Form Fields Reference
Last Updated: May 06, 2026
Form Fields
|
Field Type Name |
Data Type |
Description |
|---|---|---|
| Button | Button object | Adds interactivity to your form and can be added to perform various options or to trigger events, like resetting field data. |
| Checkbox | Boolean | Check a value for true/yes or uncheck for false/no. |
| Day | Number | Enter values for the Day, Month and Year using a number or select type of field. |
| String | This field has input validation to ensure the data entered is in a valid email format. | |
| File | File | Allows users to upload files to a form. |
| Initials | Signature | Allows users to digitally apply their initials in a signature pad with either their finger on a touch-enabled device or with the mouse pointer. The signature pad is converted to an image when the form is submitted. |
| Number | Number | Limits the field input to only numbers. |
| Phone Number | String | This field carries an input mask to force the user to enter the field data in phone number format. |
| Radio | String or numeric values | Allows the user to select a single option from a list of options displayed in radio-style format. |
| Select | String or numeric values | Displays a list of values in a drop-down list where users can select one or more values. |
| Signature | Signature | Allows users to digitally sign a signature pad with either their finger on a touch-enabled device or with the mouse pointer. The signature pad is converted to an image when the form is submitted. |
| Text Area | String | A multi-line input field that allows for longer text. |
| Text Field | String | Short and general text input. |
| Time | Number | A stand-alone time field for manual input or a time selector widget. |
Layout Fields
|
Field Type Name |
Description |
|---|---|
| HTML Element | With this container you can display a single HTML element. All HTML elements must be properly closed because misconfigured HTML can cause issues with moving or editing other fields or layout containers on the form. |
| Content | Use this container to provide non-field information, like a form title, instructions or an image. |
| Columns | Used for grouping fields into columns so you can display more than one field in one line or to save space on your form. |
| Field Set | Used to create a title for an area of the form or grouping of fields. |
| Panel | Used to wrap groups of fields with a title and styling. Panels can help you organize your fields and create a more appealing form. |
| Table | Add a table with columns and rows where you can add fields within it. |
| Tabs | Groups different sets of fields together into separate tabs. Users can switch between tabs using a navigation bar with tab buttons which open a set group. |
| Well | Used to differentiate or highlight a specific section of a form. |